macguillemhoire1 авг., 16:35Ruzz losses-week 231 (Jul.26-Aug.01) KIA = 10,070……........1,438.57/day Tanks = 23…………....…....3.28/day IFV = 49…………….............7.00/day Artillery = 403……….......57.57/day Fuel/Supply = 3,139...448.42/day Specialty = 22………….....3.14/day
macguillemhoire31 июл., 17:45Total Ruzz losses for 2026 (day 212) KIA = 235,670 (1,111.65/day) Tanks = 750 (3.53/day) IFV = 1,212 (5.71/day) Artillery = 11,404 (53.79/day) Fuel/Supply = 55,777 (263.09/day)
macguillemhoire30 июл., 17:06Total Ruzz losses for 2026 (day 211) KIA = 237,030 (1,123.36/day) Tanks = 749 (3.54/day) IFV = 1,205 (5.71/day) Artillery = 11,572 (54.84/day) Fuel/Supply = 55,264 (261.91/day)
macguillemhoire29 июл., 16:19Total Ruzz losses for 2026 (day 210) KIA = 235,670 (1,122.23/day) Tanks = 746 (3.55/day) IFV = 1,200 (5.71/day) Artillery = 11,531 (54.90/day) Fuel/Supply = 54,824 (261.06/day)
macguillemhoire28 июл., 16:04Total Ruzz losses for 2026 (day 209) KIA = 234,360 (1,121.33/day) Tanks = 745 (3.56/day) IFV = 1,194 (5.71/day) Artillery = 11,471 (54.88/day) Fuel/Supply = 54,493 (260.73/day)
macguillemhoire27 июл., 18:01Total Ruzz losses for 2026 (day 208) KIA = 232,800 (1,119.23/day) Tanks = 744 (3.57/day) IFV = 1,188 (5.71/day) Artillery = 11,400 (54.80/day) Fuel/Supply = 53,945 (259.35/day)
macguillemhoire26 июл., 16:35Total Ruzz losses for 2026 (day 207) KIA = 231,210 (1,116.95/day) Tanks = 736 (3.55/day) IFV = 1,175 (5.67/day) Artillery = 11,363 (54.89/day) Fuel/Supply = 53,454 (258.23/day)
macguillemhoire25 июл., 17:10Ruzz losses-week 230 (Jul 19-25) KIA = 10,140……......1,448,57/day * Tanks = 357…………........8.14/day * IFV = 34……………...........7.85/day Artillery = 415……….....79.28/day Fuel/Supply = 3,132...516.57/day * Specialty = 26…………...4.85/day * high wk. average ‘26